| Cavenagh Lodge (D9) | ||||||||
| 81 Cavenagh Road Singapore 229626 | ||||||||
| Rooms | SQFT | Rental | Availability | Remarks | Short-term | |||
| 3+1 | 1648 | $5,760 | Immediate | P/F, CTE Facing | $7,500 | |||
| 3+1 | 1307 | $5,670 | 9-Sep-10 | Quiet facing | N.A | |||
| 3+1+Bal | 1591 | $5,850 | Immediate | F/F, Quiet Facing | $7,500 | |||
| 3+1 | 1697 | $6,030 | Immediate | P/F, CTE Facing | N.A | |||
| 2+1 | 1239 | $5,490 | Immediate | P/F, Pool Facing | N.A | |||
| 3+1 | 1551 | $5,400 | 13-Jul-10 | F/F, Corner Unit | N.A | |||
| 3+1 | 1,697 | $6,030 | 26-Jul-10 | F/F, CTE Facing | $7,500 | |||
| 3+1 | 1,434 | $5,310 | 25-Aug-10 | F/F, CTE Facing | $7,500 | |||
| 3+1 | 1,574 | $5,580 | 7-Sep-10 | F/F, CTE Facing | $7,500 | |||
| Orange Regency (D12) | ||||||||
| 101 Fernhill Road Singapore 259137 | ||||||||
| Rooms | SQFT | Rental | Availability | Remarks | ||||
| 4+1 | 1765 | $7,560 | 1-Nov-10 | |||||
| 4+1 | 1765 | $6,840 | Immediate | Original Condition | ||||
| 4+1 | 1776 | $7,470 | Immediate | Renovated | ||||
| 3+1 | 2422 | $8,100 | Immediate | Duplex | ||||
| Townerville (D10) | ||||||||
| Rooms | Land SQFT | Land SQFT | Rental | Availability | Remarks | |||
| 3 | 2838 | 2838 | $7,500 | Immediate | Corner Unit with Side Balcony with garden | |||
| 3 | 1554 | 1554 | $5,500 | Immediate | ||||
| 3 | 2475 | 2475 | $7,000 | Immediate | ||||
| 4 | 2511 | 2511 | $7,500 | Immediate | Corner unit with side balcony with garden | |||
| 4 | 1663 | 1663 | $6,500 | Immediate | ||||
| 2 | 1288 | 1288 | $5,000 | Immediate | ||||
| 2 | 1288 | 1288 | $5,000 | Immediate | ||||
| 2 | 1288 | 1288 | $5,000 | Immediate | ||||
| 2 | 1287 | 1287 | $5,000 | Immediate | ||||
| 2 | 3985 | 3985 | $5,700 | Immediate | Got Land Beside | |||
| 2 | 1429 | 1429 | $5,500 | Immediate | Corner Unit without Side Balcony | |||
| 2 | 1375 | 1375 | $5,000 | Immediate | ||||
| 2 | 1369 | 1369 | $5,000 | 26-Aug-10 | ||||
| Tanglin View (D10) | ||||||||
| 150/152/156 Prince Charles crescent | ||||||||
| Rooms | SQFT | Rental | Availability | Remarks | ||||
| 3+1 | 1152 | $4,590 | Immediate | |||||
| 3+1 | 1249 | $4,950 | Immediate | |||||
| 134 Watten Estate (D11) | ||||||||
| 134 Watten Estate Road Singapore 287601 | ||||||||
| Rooms | SQFT | Rental | Availability | Remarks | ||||
| 2+1 | 2291 | $5,490 | Immediate | |||||
| 3+1 | 2406 | $8,190 | Immediate | P/F | ||||
| VIDA (D9) | ||||||||
| 5 Peck hay Road Singapore 228307 | ||||||||
| Rooms | SQFT | Rental | Availability | Remarks | ||||
| 2 | 861 | $6,120 | Immediate | P/F | ||||
| 2 | 861 | $7,110 | 1-Jul | till 2-Jul 2011 | ||||
| River place (D3) | ||||||||
| 60,62 Havelock Road | ||||||||
| Rooms | SQFT | Rental | Availability | Remarks | ||||
| 4+1 | 2067 | $8,910 | 11-Aug-10 | |||||
| 3+1 | 2357 | $10,980 | 22-Aug-10 | |||||
| 4+1 | 2067 | $9,450 | Immediate | Facing Reflective Pool | ||||
| 3+1 | 2357 | $10,440 | Immediate | Facing Tower A | ||||
| 4+1 | 3003 | $13,410 | Immediate | Facing Reflective Pool | ||||
| 3+1 | 2357 | $10,440 | Immediate | Facing Tower A | ||||
| 3+1 | 2357 | $10,440 | Immediate | Facing Tower A | ||||
| Villa Azura (D10) | ||||||||
| 1/3 Cherry Ave | ||||||||
| Rooms | SQFT | Rental | Availability | Remarks | ||||
| 2+1 | 1636 | $3,780 | Immediate | |||||
| Point Loma (D11) | ||||||||
| 30 Shelford Road | ||||||||
| Rooms | SQFT | Rental | Availability | Remarks | ||||
| 4+S | 3175 | $6,750 | 24-Aug-10 | |||||
| The Cairnhill (D9) | ||||||||
| 4 Cairnhill rise, Singapore 229740 | ||||||||
| Rooms | SQFT | Rental | Availability | Remarks | ||||
| 4+U+S | 4553 | $9,360 | Immediate | Penthouse | ||||
| Niven (D8) | ||||||||
| Rooms | SQFT | Rental | Availability | Remarks | ||||
| 3+U | 2314 | $6,120 | 1-Sep-10 | |||||
| Watten Estate Condo (D11) | ||||||||
| 42 Shelford Road Singapore 288518 | ||||||||
| Rooms | SQFT | Rental | Availability | Remarks | ||||
| 3+1 | 2390 | $4,680 | 3-Sep-10 | |||||
Wednesday, August 4, 2010
Central Properties for Lease
Subscribe to:
Posts (Atom)