| Star Buy | Dt | Property | Blk | Level | Rm | Size/sqft | Facing | Vacant | Asking | P/sqft | FH/99 | TOP |
5 | 15 | Costa Rhu | 3 | High | 3+1 | 1647 | Pool and Seaview | Jul 10 | 1700000 | 1032.18 | 99 | 1998 |
| 5 | 15 | Costa Rhu | 1 | Mid | 2+1 | 1399 | pool | Dec 10 | 1480000 | 1057.9 | 99 | 1998 |
| 5 | 15 | Villa Marina | 29 (Tower 25) | Low | 4+1 | 2012 | greenery | Apr 12 | 1400000 | 695.83 | 1999 | |
| 5 | 8 | Citylights | 80 | Mid | 3+1 | 1421 | Pool view | May 10 | 1705200 | 1200 | 99 | 2007 |
| 5 | 15 | Costa Rhu | 5 | Mid | 2+1 | 1335 | Full bayview | Apr 11 | 1500000 | 1123.6 | 99 | 1998 |
| 5 | 16 | Bayshore Park | 66 | V.High | 936 | Partial Seaview | Feb 12 | 842400 | 900 | 99 | 1986 | |
| 5 | 15 | La Meyer | 66 | Low | 4+1 | 1873 | Pool | Dec 11 | 2200000 | 1174.59 | FH | 1994 |
| 5 | 22 | Caspian | 56 | High | 2+1 | 1001 | Vacant | 820000 | 819.18 | 99 | 2013 | |
| 4 | 15 | Costa Rhu | 1 | High | 2+1 | 1346 | Bayview | Mar 11 | 1520000 | 1129.27 | 99 | 1998 |
| 4 | 15 | Costa Rhu | 5 | Low | 4+1 | 2088 | Bayview | OS | 3000000 | 1436.78 | 99 | 1998 |
| 4 | 15 | One Amber | 3 | Mid | 3 | 1302 | Katong view | Vacant | 1900000 | 1459.29 | FH | 0 |
| 4 | 16 | The Bayshore | 2B (34) | V.High | 2 | 926 | City and partial sea | Nov 11 | 870000 | 939.52 | 99 | 1999 |
| 4 | 16 | D'Manor | - | N.A | 4+1 | 2723 | OS | 1500000 | 550.86 | 99 | 2001 | |
| 4 | 15 | The Esta | 35 | High | 4 | 1561 | Unblk Pool View | OS | 1951250 | 1250 | FH | 2009 |
| 4 | 15 | One Amber | 7 | Mid | 4 | 1701 | Unblk Pool View | Jun 12 | 2211300 | 1300 | FH | 0 |
| 4 | 15 | Cote D'Azur | 60 | V.High | 2 | 1109 | Seaview/Poolview | Nov 12 | 1500000 | 1352.57 | 99 | 2005 |
| 4 | 14 | Dakota Residences | 34 | Low | 2 | 1044 | greenery | Vacant | 1150000 | 1101.53 | 99 | 2011 |
| 4 | 15 | Costa Rhu | 1 | Mid | 2+1 | 1346 | Bayview | OS | 1470000 | 1092.12 | 99 | 1998 |
| 4 | 16 | Costa Del Sol | 70 | V.High | 3+1 | 1798 | Full seaview | Tenanted | 2700000 | 1501.67 | 99 | 2003 |
| 4 | 15 | Mandarin Gardens | 7 | Mid | 1001 | Tenanted | 980000 | 979.02 | 99 | 1986 | ||
| 3 | 8 | Citylights | 80 | V.High | 3+1 | 1421 | City | Dec 11 | 1989400 | 1400 | 99 | 2007 |
| 3 | 15 | Pebble Bay | 4 (130) | Low | 3+1 | 1894 | Main Pool | Oct 11 | 2300000 | 1214.36 | 99 | 1998 |
| 3 | 15 | Riveredge | na | Low | 4 | 1658 | Pool side | Oct 10 | 1989600 | 1200 | 99 | 2008 |
| 3 | 16 | The Bayshore | 1A | V.High | 4+1 | 1432 | Full Seaview | Jan 11 | 1303120 | 910 | 99 | 1999 |
| 3 | 15 | The Makena | 125 | Mid | 3+1 | 1636 | Greenery | Jan 11 | 1900000 | 1161.37 | FH | 1998 |
| 3 | 16 | Costa Del Sol | 68 | Mid | 3+1 | 1346 | Greenery | Feb 12 | 1350000 | 1002.97 | 99 | 2003 |
| 3 | 15 | Costa Rhu | 1 | Mid | 2+1 | 1399 | Sea/Golf Course | Jun 10 | 1678000 | 1199.43 | 99 | 1998 |
| 3 | 15 | The Sovereign | - | V.High | 4+1 | 2637 | Sea view | Aug 10 | 4200000 | 1592.72 | FH | 1993 |
| 3 | 16 | D'Manor | - | N.A | 4+1 | 2723 | Pool | Dec 10 | 1500000 | 550.86 | 99 | 2001 |
| 3 | 15 | Costa Rhu | 1 | Mid | 2+1 | 1399 | Pool | OS | 1500000 | 1072.19 | 99 | 1998 |
| 3 | 15 | Costa Rhu | 1 | Low | 2+1 | 1348 | River/Indoor Stadium | May 10 | 1600000 | 1186.94 | 99 | 1998 |
| 3 | 15 | Costa Rhu | 1 | High | 4+1 | 2056 | City/Pool view | Jul 10 | 2467200 | 1200 | 99 | 1998 |
| 3 | 15 | Costa Rhu | 5 | Mid | 3+1 | 1776 | Bay/River view | Apr 11 | 2200000 | 1238.74 | 99 | 1998 |
| 3 | 15 | Pebble Bay | 132 (3) | Mid | 3+1 | 2339 | Partial Bayview | Feb 12 | 2806800 | 1200 | 99 | 1998 |
| 3 | 15 | One Amber | 3 | V.High | 4 | 1615 | Marina IR View | Vacant | 2300000 | 1424.15 | FH | 0 |
| 3 | 15 | Costa Rhu | 1 | High | 3+1 | 2056 | City/Pool view | OS | 2467200 | 1200 | 99 | 1998 |
| 3 | 16 | The Tanamera | 5 | Low | 2 | 958 | MRT | OS | 760000 | 793.32 | 99 | 1994 |
| 3 | 15 | Pebble Bay | 130 | Mid | 2+1 | 1280 | River/Indoor Stadium | Nov 11 | 1700000 | 1328.13 | 99 | 1998 |
| 3 | 15 | Pebble Bay | 130 | Low | 2+1 | 1819 | River/Indoor Stadium | Jul 10 | 2273750 | 1250 | 99 | 1998 |
| 3 | 15 | Pebble Bay | 130 | Low | 2+1 | 1367 | Partial Bayview | OS | 1700000 | 1243.6 | 99 | 1998 |
| 3 | 15 | Pebble Bay | 130 | Low | 1 | 850 | Indoor stadium | Aug 10 | 1200000 | 1411.76 | 99 | 1998 |
| 3 | 15 | Fernwood Tower | 24 | V.High | 4+1 | 3006 | Sea view | OS | 3500000 | 1164.34 | FH | 1994 |
| 3 | 15 | Pebble Bay | 130 | Mid | 3+1 | 1894 | Bay/Pool view | Sep 10 | 2500000 | 1319.96 | 99 | 1998 |
| 3 | 15 | Fortredale | 2 | High | 3+1 | 1410 | Sea | Vacant | 1800000 | 1276.6 | FH | 1999 |
| 3 | 16 | Bayshore Park | 60 | V.High | 4 | 2239 | Vacant | 2200000 | 982.58 | 99 | 1986 | |
| 3 | 15 | Cote D'Azur | 68 | V.High | 3+1 sty | 2616 | Pool View | Vacant | 2800000 | 1070.34 | 99 | 2005 |
| 3 | 15 | Pebble Bay | 130 | High | 3+1 | 1894 | Bayview | May 10 | 2841000 | 1500 | 99 | 1998 |
| 3 | 15 | The Makena | 125 | Mid | 3+1 | 1593 | ECP | OS | 1911600 | 1200 | FH | 1998 |
| 3 | 15 | Pebble Bay | 132 | Mid | 3+1 | 1894 | Opp Block / Pool | Apr 10 | 2500000 | 1319.96 | 99 | 1998 |
| 3 | 15 | The Makena | 121 | Low | 1+1 | 1517 | Pool view | Dec 10 | 1820400 | 1200 | FH | 1998 |
| 3 | 16 | Stratford Court | 41A | Low | 3+1 | 1227 | MRT Track | Aug 10 | 870000 | 709.05 | 99 | 2000 |
| 3 | 15 | Costa Rhu | 1 | High | 4+1 | 2056 | Pool view | Dec 10 | 2261600 | 1100 | 99 | 1998 |
| 3 | 15 | Costa Rhu | 3 | High | 2 | 990 | Golf Course/Flyer | Nov 11 | 1188000 | 1200 | 99 | 1998 |
| 3 | 15 | Pebble Bay | 130 | Mid | 2+1 | 1378 | Full Bayview | Jul 10 | 1860300 | 1350 | 99 | 1998 |
| 3 | 14 | The Trumps | 1 | Mid | 3 | 1335 | City | OS | 1400000 | 1048.69 | 99 | 2005 |
| 3 | 14 | Vistaya View | 27 | Mid | 2+study | 1259 | ? | May 10 | 1250000 | 992.85 | FH | 2003 |
| 3 | 15 | Costa Rhu | 9 | Mid | 2+1 | 1399 | Fountain | Jun 10 | 1750000 | 1250.89 | 99 | 1998 |
| 3 | 16 | Casa Merah | 62 | Low | 4 | 1539 | North, BBQ | May 12 | 1450000 | 942.17 | 99 | 2009 |
| 3 | 15 | Neptune court | 1 | High | 3 | 1636 | Sea View | OS | 1600000 | 978 | 99 | 1975 |
| 3 | 15 | Neptune court | 6 | V.High | 3 | 1270 | Sea View | OS | 1260000 | 992.13 | 99 | 1975 |
| 3 | 16 | Bedok Court | 297 | Mid | 3 | 2411 | Field, trees, mrt | OS | 1420000 | 588.97 | 99 | 1985 |
| 3 | 15 | One Amber | 1 | High | 3+1sty | 1442 | Sea View/Amber Gardens | Vacant | 1930000 | 1338.42 | FH | 0 |
| 3 | 15 | The Esta | 37 | Low | 3+1 sty | 1507 | Pool View | Dec 10 | 2109800 | 1400 | FH | 2009 |
| 3 | 15 | Costa Rhu | 9 | Low | 1399 | Pocket bayview | Jun 10 | 1678800 | 1200 | 99 | 1998 | |
| 3 | 16 | Costa Del Sol | 80 | High | 1238 | Greenery/Partial Sea | Jul 10 | 1500000 | 1211.63 | 99 | 2003 | |
| 3 | 15 | One Amber | 3 | V.High | 4 | 1701 | Unblk Pool View | Vacant | 2400000 | 1410.93 | FH | 0 |
| 3 | 15 | One Amber | 3 | V.High | 4 | 1701 | Marina IR/Sea View | Vacant | 2400000 | 1410.93 | FH | 0 |
| 3 | 8 | Citylights | 80 | V.High | 3+1 | 1441 | Pool View | Vacant | 2103860 | 1460 | 99 | 2007 |
| 3 | 15 | One Amber | 7 | Low | 4 | 1658 | Unblk Pool View | Vacant | 2200000 | 1326.9 | FH | 0 |
| 3 | 15 | Costa Rhu | 1 | Mid | 2+1 | 1399 | pool | Dec 10 | 1550000 | 1107.93 | 99 | 1998 |
| 2 | 15 | The Makena | 123 | V.High | 3+1 | 1926 | Full Seaview | May 10 | 2500000 | 1298.03 | FH | 1998 |
| 2 | 16 | Costa Del Sol | 82 | Low | 2+1 | 947 | Greenery | OS | 970000 | 1024.29 | 99 | 2003 |
| 2 | 16 | D'Manor | - | N.A | 5+1 | 2723 | East West | May 12 | 1700000 | 624.31 | 99 | 2001 |
| 2 | 8 | Citylights | 80 | V.High | 3 | 1313 | Pool/City | Apr 10 | 1680640 | 1280 | 99 | 2007 |
| 2 | 8 | Citylights | 80 | V.High | 3 | 1410 | Pool/City | Vacant | 1974000 | 1400 | 99 | 2007 |
| 2 | 15 | Costa Rhu | 1 | Mid | 2+1 | 1399 | Pool view | Apr 10 | 1678800 | 1200 | 99 | 1998 |
| 2 | 15 | Costa Rhu | 3 | High | 3+1 | 1647 | Pool view | Dec 10 | 2058750 | 1250 | 99 | 1998 |
| 2 | 15 | Tanjong Ria | 121 | V.High | 3+1 | 1378 | Sea view | Jan 12 | 1500000 | 1088.53 | 99 | 1997 |
| 2 | 15 | Cote D'Azur | 62 | V.High | 4 | 2993 | Sea view | Jun 11 | 3600000 | 1202.81 | 99 | 2005 |
| 2 | 15 | Cote D'Azur | 60 | High | 3 | 1271 | Unblk Pool view/sea view | Nov 10 | 1637048 | 1288 | 99 | 2005 |
| 2 | 16 | Costa Del Sol | 80 | Mid | 3 | 1238 | Garden/BBQ pit | Aug 10 | 1361800 | 1100 | 99 | 2003 |
| 2 | 15 | One Amber | 9 | Mid | 2 | 958 | Amber Gardens | Vacant | 1400000 | 1461.38 | FH | 0 |
| 2 | 15 | Costa Rhu | 1 | Low | 2+1 | 1346 | Greenery | Feb 12 | 1610000 | 1196.14 | 99 | 1998 |
| 2 | 15 | Cote D'Azur | 70 | High | 2 | 1109 | Partial Seaview & Poolview | Apr 11 | 1330800 | 1200 | 99 | 2005 |
| 2 | 14 | Dakota Residences | 40 | Mid | 3 | 1292 | pool | Vacant | 1560000 | 1207.43 | 99 | 2011 |
| 2 | 14 | Dakota Residences | 34 | High | 3 | 1313 | river | Vacant | 1600000 | 1218.58 | 99 | 2011 |
| 2 | 15 | Costa Rhu | 9 | High | 4+1 | 2239 | Full bayview | Aug 10 | 3582400 | 1600 | 99 | 1998 |
| 2 | 15 | Poshgrove East | 329 | Low | 3+1 | 1485 | Pool | OS | 1650000 | 1111.11 | FH | 2008 |
| 1 | 16 | Costa Del Sol | 78 | Low | 4+1 | 1475 | Greenery | Dec 09 | 1500000 | 1016.95 | 99 | 2003 |
| 1 | 8 | Citylights | 80 | High | 3 | 1313 | Pool/City | Apr 11 | 1641250 | 1250 | 99 | 2007 |
| 1 | 8 | Citylights | 80 | V.High | 4 | 2530 | Pool/City | Feb 11 | 3795000 | 1500 | 99 | 2007 |
| 1 | 15 | The Makena | 121 | Mid | 3+1 | 1636 | Full Pool View | Jan 12 | 2045000 | 1250 | FH | 1998 |
| 1 | 15 | One Amber | 1 | V.High | 3+1sty | 1442 | IR/Seaview | Vacant | 2018800 | 1400 | FH | 0 |
| 1 | 0 | Sixth Ave | - | N.A | 5+1 | 4700 | Main Road | OS | 5500000 | 1170.21 | FH | 0 |
| 1 | 15 | Pebble Bay | 130 | Mid | 2+1 | 1302 | Nicholl Highway/Oasis | Feb 11 | 1650000 | 1267.28 | 99 | 1998 |
| 1 | 14 | Dakota Residences | 42 | Mid | 3+1 | 1313 | River | Vacant | 1680000 | 1279.51 | 99 | 2011 |
| 1 | 14 | Dakota Residences | 38 | V.High | 2 | 1023 | pool | Vacant | 1329900 | 1300 | 99 | 2011 |
| 1 | 14 | Dakota Residences | 38 | Mid | 2 | 1023 | pool | Vacant | 1329900 | 1300 | 99 | 2011 |
| 0 | 15 | The Esta | 39 | Low | 4 | 1647 | Pool View | OS | 2468000 | 1498.48 | FH | 2009 |
| 0 | 2 | Icon | 0 | V.High | 1 | 581 | Sea View | Dec 10 | 1180000 | 2030.98 | 2006 | |
| 0 | 15 | One Amber | 1 | High | 3 | 1335 | Pool View | Vacant | 1830000 | 1370.79 | FH | 0 |
| -OP- | 15 | Costa Rhu | 1 | High | 4+1 | 2056 | Suntec/Golf Course | OS | 2800000 | 1361.87 | 99 | 1998 |
| -OP- | 16 | Bayshore Park | 50 | High | 936 | Oct 10 | 1100000 | 1175.21 | 99 | 1986 | ||
| -OP- | 14 | The Trumps | 1 | Mid | 3 | 1270 | Landed / Trumps | OS | 1470000 | 1157.48 | 99 | 2005 |
| -OP- | 14 | Vistaya View | 27 | High | 3 | 1259 | Jul 10 | 1380000 | 1096.11 | FH | 2003 | |
| -OP- | 15 | Cote D'Azur | 62 | Low | 3+1 | 1270 | Pool | Dec 10 | 1620000 | 1275.59 | 99 | 2005 |
| -OP- | 15 | Villa Marina | 27 | Low | 2+1maid | 1130 | Children Play Area | Apr 11 | 1000000 | 884.96 | 1999 | |
| -OP- | 15 | Worthington | 35 | Mid | 3+1 | 1443 | City View | Apr 11 | 1890000 | 1309.77 | FH | 2008 |
| -OP- | 15 | Ocean Park | 530 | V.High | 3+1 | 2100 | Sea | Jan 11 | 2730000 | 1300 | FH | 1983 |
Wednesday, June 9, 2010
Properties for Lease
Subscribe to:
Posts (Atom)